PENDLETON, OR – The Wildhorse Foundation, a community fund established by the Confederated Tribes of the Umatilla Indian Reservation (CTUIR), announced their grant awards for the fourth quarter of 2022.
The quarter marked a record for the total amount awarded in a single quarter by the Wildhorse Foundation. The total awarded was $390,992 and organizations received grants ranging from $2,500 to $20,000 for projects in the areas of public health, public safety, arts, education, and cultural activities. In addition, two rapid response grants were approved for $1,000 each, adding to the total. These are smaller grants that cannot exceed $1,000 but can be submitted and reviewed at any time for a quicker turnaround.
“We were happy to see an increase in the number of applications for the quarter,” said Mary Liberty-Traughber, Foundation Administrator. “Applicant numbers really dropped in 2021 but we’ve been working hard at outreach and it appears to be helping.”
Established in 2001, the Wildhorse Foundation has, in total, awarded over $18 million in grant funding to eligible government, tribal and charitable organizations.
Below is the list of organizations and the grant amount awarded to each for the fourth quarter of 2022:
Organization Name | City | State | Project Name | Awarded |
A Smile for Kids (ASK) | Redmond | OR | Providing Orthodontic Treatment for Oregon’s Under-served children | $ 9,600.00 |
American Red Cross Serving Central and Southeastern Washington | Seattle | WA | Home Fire Campaign – Supporting Vulnerable Community Members | $ 20,000.00 |
Athena Weston Youth Sports | Athena | OR | AWYS child development in sports and exercise | $ 19,025.00 |
Blue Mountain Humane Society | Walla Walla | WA | Lighting Up Our Futures | $ 20,000.00 |
Blue Mountain Old-Time Fiddlers’ Association | Union | OR | The Rosin Dust Communication Project | $ 2,500.00 |
Blue Mountain Singletrack Trails Club | La Grande | OR | La Grande Pump Track | $ 20,000.00 |
Building Healthy Families | Enterprise | OR | Wallowa Bike Park Phase 2 | $ 3,800.00 |
Catholic Charities Eastern Washington (legal dba) | Walla Walla | WA | Broadening Community Outreach and Resources for Youth and Young Adults Experiencing Homelessness | $ 10,182.00 |
City of Elgin Ambulance Service | Elgin | OR | CPR Training Manikin | $ 14,260.00 |
City of La Grande Fire Department | La Grande | OR | Purchase of 3 – Lucas Chest compression systems | $ 20,000.00 |
College Possible | Portland | OR | College Possible Navigate High School Pilot Program | $ 5,000.00 |
Gesa Power House Theatre | Walla Walla | WA | Key Theater Improvement for Power House Theatre: New Sound Board and System | $ 20,000.00 |
Good Shepherd Community Health Outreach | Hermiston | OR | Healthy Cooking on a Budget en Español | $ 3,600.00 |
Josephy Center for Arts and Culture | Joseph | OR | Technology Advancements to Enhance the Josephy Center’s Program and Exhibit Experience | $ 19,150.00 |
Little League Baseball Inc. | Pilot Rock | OR | Pilot Rock Little League Safety Enhancements | $ 10,000.00 |
Mountain High Broncs and Bulls | Enterprise | OR | MHBB Improvements and Technology Upgrade | $ 13,772.00 |
Music Camps @ Wallowa Lake | La Grande | OR | Tuition Support, Music Camps 2023 | $ 7,500.00 |
Oregon Native American Chamber | Portland | OR | APEX Accelerator | $ 20,000.00 |
Pacific Northwest Veterans Alliance | Hermiston | OR | Veterans Emergency Assistance Project | $ 20,000.00 |
Pendleton Chamber of Commerce | Pendleton | OR | Operation VR for Eastern Oregon | $ 19,500.00 |
Reach Out and Read Inc. | Boston | MA | General Operating Support for Reach Out and Read Northwest | $ 10,000.00 |
The Little Theatre of Walla Walla | Walla Walla | WA | The Little Theatre of Walla Walla Replacement Seat Campaign | $ 9,200.00 |
United Way of the Blue Mountains | Walla Walla | WA | Dolly Parton’s Imagination Library | $ 20,000.00 |
Walla Walla Chamber Music Festival | Walla Walla | WA | 2023 Season/Emerging Artist Fellowship Quartet Program | $ 10,000.00 |
Walla Walla Choral Society | Walla Walla | WA | Choral Riser Safety and Expansion | $ 2,500.00 |
Wallowa County Education Service District | Enterprise | OR | Wallowa County Daycare | $ 20,000.00 |
Washington Water Trust | Seattle | WA | Streamflow Restoration and Stakeholder Engagement for the Benefit of Salmon and Steelhead in the Walla Walla Basin | $ 20,000.00 |
YMCA | Walla Walla | WA | Athena Community Health and Safety Through Water Competency | $ 6,095.00 |
Young Musicians and Artists, Inc. | Portland | OR | Arts and Education Access for Disadvantaged Youth | $ 15,308.00 |
TOTAL | $ 390,992.00 |
Besides Wildhorse Foundation, there are five other tribal community funds and foundations in Oregon. Collectively, these organizations gave out $10,831,944 in grant funding in 2022. The other philanthropic organizations are Spirit Mountain Community Fund, Siletz Tribal Charitable Contribution Fund, 3 Rivers Community Foundation, Coquille Tribal Community Fund, and Cow Creek Umpqua Indian Foundation.